Top Lists of TMS Link of Brokers in Nepal.
Secondary Market the place where you either make an ample amount of money or you lose it all. Many people have made crores of rupees in one day and lose it all on the other. To succeed in this secondary market, you need to have a brokerage account. A Broker Account can be made through a broker or a broker agency.
To make a broker account, you can go through the official website of the broker and apply for a brokerage account online, but you need to visit the office at least once to verify the account. Here is a list of all the broker agencies there are in Nepal.
Lists of NEPSE Brokers
S.N | Broker Code | Broker Name | Landline | Address |
---|---|---|---|---|
1 | 1 | Kumari Securities Pvt. Ltd. | 01-4418036 | Dillibazar, Kathmandu |
2 | 1_RWS | Kumari Securities Pvt. Ltd. | 061-537411, 061-537511 | New Road, Pokhara |
3 | 3 | Arun Securities Pvt. Ltd. | 01-6916470 | Putalisadak, Kathmandu |
4 | 4 | Opal Securities Investment Pvt. Ltd. | 01-4420313,01-4420314 | Uttardhoka, Kathmandu |
5 | 5 | Market Securities Exchange Company Pvt. Ltd. | 01-4248973 | Khichhapokhari, Kathmandu |
6 | 6 | Agrawal Securities Pvt. Ltd. | 01-4168057 | Putalisadak, Kathmandu |
7 | 6_RWS | Agrawal Securities Pvt. Ltd. | 021-531667 | Main Road, Biratnagar |
8 | 7 | J.F. Securities Company Pvt. Ltd. | 01-4256099 | Newroad, Kathmandu |
9 | 8 | Ashutosh Brokerage & Securities Pvt. Ltd. | 01-4220276 | Khichhapokhari, Kathmandu |
10 | 10 | Pragyan Securities Pvt. Ltd. | 01-6226890 | Kamaladi, Kathmandu |
11 | 10_RWS | Pragyan Securities Pvt. Ltd. | 021-527283 | College Road, Biratnagar |
12 | 11 | Malla & Malla Stock Broking Company Pvt. Ltd. | 01-4432088 | Dillibazar, Kathmandu |
13 | 13 | Thrive Brokerage House Pvt. Ltd. | 01-4419051 | Naxal, Kathmandu |
14 | 13_RWS | Thrive Brokerage House Pvt. Ltd. | 061-526877,061-522935 | Gairipatan, Pokhara |
15 | 14 | Nepal Stock House Pvt. Ltd. | 01-4265888 | Anamnagar, Kathmandu |
16 | 14_RWS | Nepal Stock House Pvt. Ltd. | 061-536258,061-534694 | Gairapatan, Pokhara |
17 | 16 | Primo Securities Pvt. Ltd. | 01-4168164 | Putalisadak, Kathmandu |
18 | 17 | ABC Securities Pvt. Ltd. | 01-4230787 | Indrachowk, Kathmandu |
19 | 18 | Sagarmatha Securities Pvt. Ltd. | 01-4439315 | Putalisadak, Kathmandu |
20 | 19 | Nepal Investment & Securities Trading Pvt. Ltd. | 01-4495450 | Bhimsengola, Kathmandu |
21 | 19_RWS | Nepal Investment & Securities Trading Pvt. Ltd. | 021-440127 | Main Road, Biratnagar |
22 | 20 | Sipla Securities Pvt. Ltd. | 01-4255782 | Newroad, Kathmandu |
23 | 21 | Midas Stock Broking Company Pvt. Ltd. | 01-4240089 | Kamaladi Chowk, Kathmandu |
24 | 22 | Siprabi Securities Pvt. Ltd. | 01-5530701 | Kupondol, Lalitpur |
25 | 22_RWS | Siprabi Securities Pvt. Ltd. | 051-523818 | Resham Kothi, Birgunj |
26 | 25 | Sweta Securities Pvt. Ltd. | 01-4444791 | Putalisadak, Kathmandu |
27 | 26 | Asian Securities Pvt. Ltd. | 01-4524351,4524385 | Putalisadak-29, Kathmandu |
28 | 26_RWS | Asian Securities Pvt. Ltd. | 071-541385 | asainsecurities26@gmail.com |
29 | 28 | Shree Krishna Securities Ltd. | 01-4224262 | Dharmapath, Kathmandu |
30 | 29 | Trishul Securities And Investment Ltd. | 01-4440709 | Putalisadak, Kathmandu |
31 | 29_RWS | Trishul Securities And Investment Ltd. | 056-528426 | Milan Road, Narayanghat |
32 | 32 | Premier Securities Company Ltd. | 01-4231339 | Putalisadak, Kathmandu |
33 | 32_RWS | Premier Securities Company Ltd. | 061-534201 | New Road, Pokhara |
34 | 33 | Dakshinkali Investment and Securities Pvt. Ltd. | 01-4168640 | Kathmandu Plaza, Kathmandu |
35 | 34 | Vision Securities Pvt. Ltd. | 01-4438621 | Laxmi Plaza, Kathmandu |
36 | 35 | Kohinoor Investment and Securities Pvt. Ltd. | 01-4442857 | Near Marcopolo Hotel, Kathmandu |
37 | 36 | Secured Securities Ltd. | 01-4168172 | Opposite to Shanker Dev campus, Kathmandu |
38 | 37 | Swarnalaxmi Securities Pvt. Ltd. | 01-4417178 | Behind City Center, Kathmandu |
39 | 38 | Dipshikha Dhitopatra Karobar Co. Pvt. Ltd. | 01-4102532 | Ranabhat Complex, Anamnagar, Kathmandu |
40 | 39 | Sumeru Securities Pvt. Ltd. | 01-4444740 | Kathmandu |
41 | 40 | Creative Securities Pvt. Ltd. | 01-4168205 | Putalisadak, Kathmandu |
42 | 41 | Linch Stock Market Ltd. | 01-4469367 | New Baneshowar, Kathmandu |
43 | 42 | Sani Securities Co. Ltd. | 01-401006 | Jamal, Kathmandu |
44 | 43 | South Asian Bulls Pvt. Ltd. | 01-4284785 | Kuleshowar, Kathmandu |
45 | 44 | Dynamic Money Managers Securities Pvt. Ltd. | Kamalpokhari, Kathmandu | |
46 | 45 | Imperial Securities Co. Pvt. Ltd. | 01-4231004 | Anamnagar, Kathmandu |
47 | 46 | Kalika Securities Pvt. Ltd. | 01-4430601 | Next to Radhakuti Arched, Kathmandu |
48 | 47 | Neev Securities Pvt. Ltd. | 01-4168601, 01-4168572 | X-Block, 4th Floor, Kathmandu Plaza, Kathmandu |
49 | 48 | Trishakti Securities Public Ltd. | 01-4232132 | Putalisadak, Kathmandu |
50 | 49 | Online Securities Pvt. Ltd. | 01-4246390,01-4246392 | Bagbazar, Kathmandu |
51 | 50 | Crystal Kanchanjungha Securities Pvt. Ltd. | 01-4422376,01-4428072 | New Plaza, Kathmandu |
52 | 51 | Oxford Securities Pvt. Ltd. | 01-4273850,01-4278113 | Kalimati, Kathmandu |
53 | 52 | Sundhara Securities Ltd. | 01-4212215,01-4263583 | Sundhara, Kathmandu |
54 | 56 | Sri Hari Securities Pvt. Ltd. | 01-4437562 | Kamaladi, Kathmandu |
55 | 53 | Investment Management Nepal Pvt. Ltd. | 01-4256589 | Tripureshwor, Kathmandu |
56 | 54 | Sewa Securities Pvt. Ltd. | 01-4256642 | Tripureshwor, Kathmandu |
57 | 55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | 01-4223466 | Newroad, Kathmandu |
58 | 57 | Arya Tara Investment And Securities Pvt. Ltd. | 01-5705596, 5706297 | Anamnagar, Kathmandu |
59 | 58 | Naasa Securities Co. Ltd. | 01-5970084 | Naxal, Kathmandu |
60 | 59 | Deevyaa Securities & Stock House Pvt. Ltd | 01-4421488 | New Plaza, Putalisadak, Kathmandu |
61 | D01 | Nagarik Stock Dealer Company Ltd. | 01-4780331 | Krishna Tower, Second Floor, New Baneshwor, Nepal |
Post a Comment